2001 Acura NSX
The Acura NSX-T exotic sports car sets the performance and technology standards for all Acura models. Offered in two distinct engine-transmissions, an all-aluminum, 3.2-liter, 24-valve, DOHC V6 engine that generates 290 horsepower with a 6-speed, close-ratio transmission, and an optional 4-speed sequential SportShift automatic transmission coupled to an all-aluminum, 3.0-liter, 24-valve, DOHC V6 creating 252 horsepower. The Acura NSX is a thoroughbred car for true enthusiasts.
The intention in creating the Acura NSX, first introduced for the 1991 model year, was to produce a hand-built, exotic, mid-engine sports car that would establish entirely new levels of prestige, performance, refinement, drivability, and reliability. The aluminum-bodied Acura NSX is designed to represent an entirely new definition of the exotic sports car through state-of-the-art, lightweight technology.
The mid-engine, two-seater Acura NSX offers two distinct powerplants. The standard engine is an all-aluminum 3.2-liter V-6 that produces 290 hp and 224 lb-ft of torque mated to a 6-speed manual transmission. An electronically controlled 4-speed automatic transmission with Formula One-inspired SportShift mode is optional and comes with an all-aluminum, 3.0-liter V-6 that produces 252 hp and 210 lb-ft of torque.
Both engines are normally aspirated and are equipped with dual overhead cams, four- valves-per-cylinder, a Variable Valve Timing and Lift Electronic Control (VTEC) system, and a Variable Volume Induction System intake configuration. They also offer Programmed Fuel Injection (PGM-FI) and a direct-ignition system that uses six individual coils, one mounted atop each spark plug, instead of a single coil for all six cylinders.
The chassis features all-aluminum construction for lightweight. The four-wheel independent double-wishbone suspension also features aluminum-alloy control arms and hub carriers front and rear to minimize unsprung weight for optimum handling. Aluminum subframes for the front and rear suspension further limit suspension mass. The braking system features large-diameter, ventilated four-wheel discs and an advanced four-channel Anti-Lock Braking System (ABS). The sophisticated Traction Control System (TCS) has been designed to help limit wheel-spin and enhance control.
The standard engine on the NSX is an all-aluminum, 90-degree, 3.2-liter (3179 cc), dual overhead cam, 4 valve per cylinder V-6 that produces 290 hp at 7100 rpm and 224 lb-ft of torque at 5500 rpm. It is mated to a 6-speed close-ratio manual transmission. Redline is at 8000 rpm.
The optional electronically controlled 4-speed automatic transmission comes with an all-aluminum, 90-degree, 3.0-liter (2977 cc), dual overhead cam, 4 valve per cylinder V-6 with 252 hp at 6600 rpm and 210 lb-ft of torque at 5300 rpm. Redline is at 7500 rpm.
An exclusive electronically controlled Variable Valve Timing and Lift Electronic Control (VTEC) system optimizes volumetric efficiency at both high and low engine speeds. A unique Variable Volume Induction System changes the configuration of the intake system with varying engine speeds, working with the VTEC system to broaden the torque curve and increase peak power output. The 3.2-liter engine boasts a stainless steel exhaust header system to improve engine breathing.
2001 Acura NSX & NSX-T Features
ENGINEERING FEATURES | ||
3.2-liter, 290 hp, 24-valve, DOHC, V-6 aluminum alloy engine | ||
3.0-liter, 252 hp, 24-valve, DOHC, V-6 aluminum alloy engine | ||
Variable Valve Timing and Lift Electronic Control system (VTECâ„¢) | ||
Titanium connecting rods | ||
Programmed Fuel Injection (PGM-FI) | ||
Drive-by-wire throttle system | ||
Direct Ignition system with knock control | ||
6-speed manual transmission | ||
Electronically-controlled 4-speed automatic transmission with lock-up torque converter and Sequential SportShift | ||
105,000-mile tune-up interval | ||
Variable power-assisted, rack-and-pinion steering | ||
All-aluminum unit-body construction | ||
4-wheel independent aluminum double-wishbone suspension | ||
4-wheel ventilated disc brakes | ||
Torque-reactive differential | ||
Torque control differential | ||
16-inch front / 17-inch rear forged aluminum-alloy wheels | ||
Ultra-high performance tires | ||
Dual exhaust system | ||
LEV exhaust emission control system | ||
. | . | . |
SAFETY and SECURITY FEATURES | ||
Anti-Lock Braking System (ABS) &endash; 4 channel | ||
Traction Control System (TCS) | ||
Driver and passenger airbag Supplemental Restraint System (SRS) | ||
3-point seat belts | ||
Front seat belt pre-tensioners with load limiters | ||
Side-impact door beams | ||
Front and rear crumple zones | ||
Theft-deterrent system | ||
Electronic immobilizer system | ||
. | . | . |
EXTERIOR FEATURES | ||
Retractable projector beam headlights | ||
Removable aluminum roof panel with an integrated storage compartment | ||
Rear window defroster with timer | ||
Dual power-operated outside mirrors | ||
Heat-rejecting green glass | ||
Body-integrated rear spoiler with LED central high mount brake light | ||
Power antenna | ||
. | . | . |
INTERIOR FEATURES | ||
SEATING and TRIM | ||
Perforated leather-trimmed seats and door panels | ||
Perforated leather-wrapped steering wheel | ||
4-way power driver’s and passenger’s seat | ||
COMFORT and CONVENIENCE | . | . |
Automatic Climate Control air conditioning system | ||
Acura / Bose® Music System with AM/FM/Cassette with 4-speakers | ||
Tilt and telescopic steering column | ||
Carpeted floor mats | ||
Steering wheel-mounted cruise control | ||
Variable intermittent windshield wipers with mist feature | ||
Center storage console | ||
Dual beverage holders | ||
Door storage compartments | ||
Maintenance interval reminder | ||
Side window defoggers | ||
Remote trunk/hatch/fuel-filler door releases | ||
Pre-wiring for CD changer |
2001 Acura NSX & NSX-T Specifications
POWERTRAIN | Manual | Automatic |
Engine Type | 3.2-liter, DOHC VTEC V-6 | 3.0-liter, DOHC VTEC V-6 |
Horsepower, SAE Net | 290 hp @ 7100 rpm | 252 hp @ 6600 rpm |
Torque, SAE Net | 224 lb-ft @ 5500 rpm | 210 lb-ft @ 5300 rpm |
Redline | 8000 rpm | 7500 rpm |
Bore & Stroke | 3.66 in x 3.07 in (93 mm x 78 mm) | 3.54 in x 3.07 in (90 mm x 78 mm) |
Displacement | 194 cu in (3179 cc) | 181 cu in (2977 cc) |
Compression Ratio | 10.2:1 | 10.2:1 |
Induction System | Programmed Fuel Injection (PGM-FI) with Variable Volume Induction System | |
Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC’), 4 valves per cylinder, belt-driven, dual overhead camshaft | |
Engine Block | Aluminum alloy with Fiber Reinforced Metal (FRM) cylinder liners | Aluminum alloy with cast-in iron cylinder liners |
Cylinder Head | Aluminum alloy | |
Connecting Rods | Titanium | |
Emission Control | Electronically controlled EGR LEV emission control | |
Ignition System | Direct ignition system with knock control | |
Alternator | 120 amp max | |
Battery | 12V, maintenance-free | |
Recommended Fuel | Premium unleaded, 91 octane | |
Layout | Transverse mounted, mid-ship engine/rear-wheel-drive | |
Transmission | 6-speed manual | 4-speed automatic with sequential SportShift and steering-column mounted shifter toggle |
Ratios (:1)1st | 3.067 | 2.611 |
2nd | 1.957 | 1.552 |
3rd | 1.429 | 1.026 |
4th | 1.125 | 0.684 |
5th | 0.914 | —- |
6th | 0.718 | —- |
Reverse | 3.186 | 1.909 |
Final | 4.062 | 4.428 |
. | . | . |
CHASSIS | . | . |
Body Type | All-aluminum unit body | |
Front Suspension | Independent, all-aluminum, double-wishbone with coil springs, stabilizer bar, and compliance pivot | |
Rear Suspension | Independent, all-aluminum, double-wishbone with coil springs and stabilizer bar | |
Shock Absorbers | Gas-pressurized with Acura Progressive Valve technology, front, and rear | |
Stabilizer Bars Front |
18.3 mm diameter (tubular) x 3.0 mm wall thickness | |
Rear | 17.5 mm diameter x 2.3 mm wall thickness | |
Steering Type | Variable, power-assisted, rack-and-pinion | |
Steering Ratio | 18.6:1 | . |
Steering Wheel Turns (lock to lock) | 3.07 | . |
Turning Circle (curb to curb) | 38.1 ft (11.6 m) | |
Wheels | . | |
Front | 16 x 7.0 in JJ forged aluminum alloy | |
Rear | 17 x 8.5 in JJ forged aluminum alloy | |
Tires | . | |
Front | .215/45ZR16 Ultra-High Performance | |
Rear | .245/40ZR17 Ultra-High Performance | |
Braking System | Dual-diagonal, power-assisted, 4-wheel disc brakes with ABS | |
Front Discs | Ventilated, 11.7 in (298 mm) diameter; 1.1 in (28 mm) rotor thickness | |
Rear Discs | Ventilated, 11.9 in (303 mm) diameter; 0.9 in (23 mm) rotor thickness | |
Total Swept Area | Front: 221.1 sq in (1426 cm2) Rear: 229.2 sq in (1479 cm2) | |
Anti-Lock Braking System (ABS) | 4-channel system with 4 wheel speed sensors and electric/hydraulic control | |
. | . | . |
CAPACITITES | . | . |
Crankcase | 6.7 US qt (6.3 L) | |
Cooling System | 16.9 US qt (16.0 L) | 17.4 US qt (16.5 L) |
Fuel Tank | 18.5 US gal (70.0 L) | |
Volumes | . | |
Passenger | 48.9 cu ft | |
Cargo | 5.0 cu ft | |
Total | 53.9 cu ft | |
. | . | . |
FUEL ECONOMY | . | . |
EPA Fuel Mileage — City / Highway | 17 / 24 | 18 / 24 |
. | . | . |
EXTERIOR DIMENSIONS | . | . |
Wheelbase | 99.6 in (2530 mm) | |
Track, front | 59.4 in (1510 mm) | |
Track, rear | 60.2 in (1530 mm) | |
Overall Length | 174.2 in (4425 mm) | |
Overall Width | 71.3 in (1810 mm) | |
Overall Height | 46.1 in (1170 mm) | |
Curb Weight | NSX Coupe 3069 lb (1392 kg) NSX-T 3160 lb (1435 kg) |
NSX Coupe 3110 lb (1412 kg) NSX-T 3204 lb (1455 kg) |
Weight Distribution (% front / rear) | 42 / 58 | |
. | . | . |
AERODYNAMICS | . | . |
Coefficient of Drag (Cd) | 0.32 | |
Coefficient of Lift (Cl) | 0.05 | |
Frontal Area (A) | 19.16 sq ft (1.78 m2) | |
Air Drag Coefficient (Cd x A) | 0.57 | |
. | . | . |
INTERIOR DIMENSIONS | . | . |
Head Room | 36.3 in (921 mm) | |
Leg Room | 44.3 in (1126 mm) | |
Hip Room | 53.8 in (1366 mm) | |
Shoulder Room | 52.5 in (1334 mm) | |
. | . | . |
WARRANTIES | . | . |
Vehicle | 4-year / 50,0000-mile limited warranty | |
Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | |
Acura Total Luxury Care (TLC) with roadside assistance | 4-year / 50,000-mile |